
Country | Farm | Brand | Size (gradation) / Price ($) | ||||||
---|---|---|---|---|---|---|---|---|---|
40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationCountry | Farm | Brand | Stems unpacking | ||||||
---|---|---|---|---|---|---|---|---|---|
Country | @MISSING: KEY: app MESS: "Plantation" FOR LAN en-EN @ | @MISSING: KEY: app MESS: "Brand" FOR LAN en-EN @ | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
![]() | Fiesta Flowers | Fiesta Flowers | - | - | - | - | - | - | - |
![]() | Quality Flowers LLC | Fanny Castro | - | - | - | - | - | - | - |
![]() | Pontetresa | Pontetresa | - | - | - | - | - | - | - |
![]() | Sunrite | Sunrite | - | - | - | - | - | - | - |
![]() | Anne Flowers | Anne Flowers | - | - | - | - | - | - | - |
![]() | Ecuaplanet | Ecuaplanet | - | - | - | - | - | - | - |
![]() | Greenrose | Greenrose | - | - | - | - | - | - | - |
![]() | Qualisa | Qualisa | - | - | - | - | - | - | - |
![]() | Agrinag | Agrinag | - | - | - | - | - | - | - |
![]() | Latina Farms | Latina Farms | - | - | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationMSD Global Flowers is the best solution for guaranteed and quality cooperation with a priority on exclusive flower deliveries from Kenya, Colombia, Ecuador and Holland.