
Country | Farm | Brand | Size (gradation) / Price ($) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationCountry | Farm | Brand | Stems unpacking | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | @MISSING: KEY: app MESS: "Plantation" FOR LAN en-EN @ | @MISSING: KEY: app MESS: "Brand" FOR LAN en-EN @ | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
![]() | S&F Flowers | Simbaña molina luis orlandoм | - | - | - | - | - | - | - | - |
![]() | Rose Connection | Rose Connection | - | - | - | - | - | - | - | - |
![]() | Mulrosas | Mulrosas | - | - | - | - | - | - | - | - |
![]() | Naranjo Roses | Naranjo Roses | - | - | - | - | - | - | - | - |
![]() | Olimpo | Olimpo | - | - | - | - | - | - | - | - |
![]() | ECUADORIAN Gardens | ECUADORIAN Gardens | - | - | - | - | - | - | - | - |
![]() | Katherin Roses | Katherin Roses | - | - | - | - | - | - | - | - |
![]() | Attar Roses | Attar Roses | - | - | - | - | - | - | - | - |
![]() | San Luis | San Luis | - | - | - | - | - | - | - | - |
![]() | Rosaprima | Rosaprima | - | - | - | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationMSD Global Flowers is the best solution for guaranteed and quality cooperation with a priority on exclusive flower deliveries from Kenya, Colombia, Ecuador and Holland.