
Country | Farm | Brand | Size (gradation) / Price ($) | |||||
---|---|---|---|---|---|---|---|---|
40 | 50 | 60 | 70 | 80 | 90 | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
- | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationCountry | Farm | Brand | Stems unpacking | |||||
---|---|---|---|---|---|---|---|---|
Country | @MISSING: KEY: app MESS: "Plantation" FOR LAN en-EN @ | @MISSING: KEY: app MESS: "Brand" FOR LAN en-EN @ | 40 | 50 | 60 | 70 | 80 | 90 |
![]() | Sisa | Sisa and Flowers | - | - | - | - | - | - |
![]() | Star Roses | Star Roses | - | - | - | - | - | - |
![]() | Alma_Flowers | QUIMBIAMBA CHANCOSI ALEX SEBASTIAN | - | - | - | - | - | - |
![]() | Pacha flowers | Pacha flowers | - | - | - | - | - | - |
![]() | AMANKAYROSES | AMANKAYROSES | - | - | - | - | - | - |
![]() | Zar | Zar | - | - | - | - | - | - |
![]() | Luna | Luna Flowers | - | - | - | - | - | - |
![]() | Santino Flowers | Santino Flowers | - | - | - | - | - | - |
![]() | DEAR ROSES | DEAR ROSES | - | - | - | - | - | - |
![]() | Edana | Edana | - | - | - | - | - | - |
Цены и распаковка доступны только нашим клиентам. Для получения доступа Вам необходимо стать нашим клиентом
RegistrationMSD Global Flowers is the best solution for guaranteed and quality cooperation with a priority on exclusive flower deliveries from Kenya, Colombia, Ecuador and Holland.